Choose length and wall.
Three supplied combinations keep the choice clear. A roll's length is the quantity supplied, not a recommended uninterrupted irrigation run.

Illustrative product views. Reel artwork and enlarged emitter details are not engineering drawings or packaging guarantees. Outlet versions are shown; the unperforated option has no preset outlets.
FARM GUARD · IRRIGATION
16 mm Drip Irrigation Tape
Select your roll length, wall thickness and outlet spacing. One complete roll, with a clear choice of 25 listed configurations.
A CONSIDERED SELECTION
Three supplied combinations keep the choice clear. A roll's length is the quantity supplied, not a recommended uninterrupted irrigation run.

Compare 10, 15, 20 and 30 cm options against your layout. Confirm pressure, filtration and operating requirements for the selected configuration.

Single and double outlet are supplier configuration labels. The separate unperforated version has no preset outlet spacing. Illustrations do not establish measured flow.
ROLLS & PRICES
Prices apply to one complete roll. Select a listed price to load that exact configuration above.
16 mm · Black · One roll
| Spacing | Single | Double |
|---|---|---|
| 10 cm | $219.90 AUD | $219.90 AUD |
| 15 cm | $219.90 AUD | $219.90 AUD |
| 20 cm | $219.90 AUD | $219.90 AUD |
| 30 cm | $219.90 AUD | $219.90 AUD |
UnperforatedNo preset outlets$219.90 AUD
16 mm · Black · One roll
| Spacing | Single | Double |
|---|---|---|
| 10 cm | $379.90 AUD | $379.90 AUD |
| 15 cm | $379.90 AUD | $379.90 AUD |
| 20 cm | $379.90 AUD | $379.90 AUD |
| 30 cm | $369.90 AUD | $369.90 AUD |
16 mm · Black · One roll
| Spacing | Single | Double |
|---|---|---|
| 10 cm | $419.90 AUD | $419.90 AUD |
| 15 cm | $409.90 AUD | $409.90 AUD |
| 20 cm | $409.90 AUD | $409.90 AUD |
| 30 cm | $409.90 AUD | $409.90 AUD |
| Configuration | SKU | Source material | Source flow label |
|---|---|---|---|
| 1,000 m · 0.20 mm / Single outlet / 20 cm | DT16-020-1000-S20 | PP | 3 L/h* |
| 1,000 m · 0.20 mm / Single outlet / 10 cm | DT16-020-1000-S10 | PP | 3 L/h* |
| 1,000 m · 0.20 mm / Double outlet / 10 cm | DT16-020-1000-D10 | PE | 4 L/h* |
| 1,000 m · 0.20 mm / Single outlet / 15 cm | DT16-020-1000-S15 | PP | 3 L/h* |
| 1,000 m · 0.20 mm / Double outlet / 15 cm | DT16-020-1000-D15 | PE | 4 L/h* |
| 1,000 m · 0.20 mm / Double outlet / 20 cm | DT16-020-1000-D20 | PE | 4 L/h* |
| 1,000 m · 0.20 mm / Single outlet / 30 cm | DT16-020-1000-S30 | PE | 3 L/h* |
| 1,000 m · 0.20 mm / Double outlet / 30 cm | DT16-020-1000-D30 | PP | 4 L/h* |
| 2,000 m · 0.20 mm / Single outlet / 10 cm | DT16-020-2000-S10 | PE | 3 L/h* |
| 2,000 m · 0.20 mm / Double outlet / 10 cm | DT16-020-2000-D10 | PP | 4 L/h* |
| 2,000 m · 0.20 mm / Single outlet / 15 cm | DT16-020-2000-S15 | PE | 3 L/h* |
| 2,000 m · 0.20 mm / Double outlet / 15 cm | DT16-020-2000-D15 | PP | 4 L/h* |
| 2,000 m · 0.20 mm / Single outlet / 20 cm | DT16-020-2000-S20 | PE | 3 L/h* |
| 2,000 m · 0.20 mm / Double outlet / 20 cm | DT16-020-2000-D20 | PP | 4 L/h* |
| 2,000 m · 0.20 mm / Single outlet / 30 cm | DT16-020-2000-S30 | PE | 3 L/h* |
| 2,000 m · 0.20 mm / Double outlet / 30 cm | DT16-020-2000-D30 | PP | 4 L/h* |
| 1,500 m · 0.30 mm / Single outlet / 10 cm | DT16-030-1500-S10 | PE | 3 L/h* |
| 1,500 m · 0.30 mm / Double outlet / 10 cm | DT16-030-1500-D10 | PP | 4 L/h* |
| 1,500 m · 0.30 mm / Single outlet / 15 cm | DT16-030-1500-S15 | PE | 3 L/h* |
| 1,500 m · 0.30 mm / Double outlet / 15 cm | DT16-030-1500-D15 | PP | 4 L/h* |
| 1,500 m · 0.30 mm / Single outlet / 20 cm | DT16-030-1500-S20 | PE | 3 L/h* |
| 1,500 m · 0.30 mm / Double outlet / 20 cm | DT16-030-1500-D20 | PP | 4 L/h* |
| 1,500 m · 0.30 mm / Double outlet / 30 cm | DT16-030-1500-D30 | PP | 4 L/h* |
| 1,500 m · 0.30 mm / Single outlet / 30 cm | DT16-030-1500-S30 | PE | 3 L/h* |
| 1,000 m · 0.20 mm / Unperforated / No preset spacing | DT16-020-1000-U00 | PE | No preset outlets |
*Supplier labels only. Reference pressure and measurement basis have not been supplied. PE and PP are reproduced from the supplied variant table, not assumed equivalent materials. The unperforated source row contains an inconsistent 20 cm entry; no preset spacing is promised for that variant.
BEFORE YOU ORDER
One complete roll in the selected configuration. Pumps, filters, fittings, crop plants and other scene props are not included.
No verified test pressure or measurement basis accompanied the source labels. They distinguish the supplier's single- and double-outlet listings; confirm the required discharge specification before making a hydraulic design.
The supplied table lists both PE and PP depending on the variant. The expanded specification table preserves those labels. Contact us before ordering where polymer composition is a critical requirement.
No preset spacing is offered. Its SKU description says unperforated, while another source column says 20 cm. That inconsistency is not treated as confirmation of punched outlets.
No verified operating pressure, filtration rating or maximum lateral length was supplied for this range. Confirm these for the selected roll and your irrigation design. Do not treat total roll length as a suitable continuous run.
The images are generated product illustrations. Emitter details, reel artwork and water droplets are presentation elements, not a guarantee of packaging, a dimensional drawing or a performance test.